Acer Chromebase
Released in mid-2015, the Acer Chromebase was the first all-in-one Chrome OS device to hit the market. The Chromebase is aimed at people who would enjoy an iMac but don’t have the budget to buy Apple hardware. It also makes a good choice for computing in places with little space for lots of computer equipment, such as kitchens and nooks.
Acer chose the NVIDIA Tegra K1 processor for the Chromebase, which is a pretty powerful quad-core processor running at 2.1 Ghz. The screen is 21.5” but the active matrix TFT display doesn’t quite cut it in a market full of ISP displays (an issue they’ve resolved with the newer Acer Chromebase 24). One model also features a touchscreen and still keeps the price low at around $400.
Overall, this was a pretty good entry into the all-in-one market for Chrome OS. Those looking for a slightly upgraded experience should probably look at the Chromebase 24, but this original Chromebase is still a good buy, especially as prices have fallen considerably since it was first released.
Related Videos
Acer Chromebase Comparison Chart
![]() Acer Chromebase | ![]() Acer Chromebase | ![]() Acer Chromebase | |
| Price | List Price: $349.99 Amazon Prices: Loading prices... | List Price: $429.99 Amazon Prices: Loading prices... | List Price: $329.99 Amazon Prices: Loading prices... |
| Model number | DC221HQ cwmircz / UM.WD1AA.C01 | DC221HQ wmicz / UM.WD1AA.002 | DC221HQ BWMICZ / UM.WD1AA.B02 |
| Perfomance Rating | 2.5 | 2.5 | 2.5 |
| Chromebook Plus | No | No | No |
| Processor | Quad-core 2.10 Ghz NVIDIA Tegra K1 CD570M-A1 | Quad-core 2.10 Ghz NVIDIA Tegra K1 CD570M-A1 | Quad-core 2.10 Ghz NVIDIA Tegra K1 CD570M-A1 |
| RAM | 4 GB | 4 GB | 4 GB |
| Internal Storage | 16 GB SSD | 16 GB SSD | 16 GB SSD |
| Screen Size | 21.5" | 21.5" | 21.5" |
| Screen Resolution | 1920x1080 | 1920x1080 | 1920x1080 |
| Screen Type | LED Backlit Active Matrix TFT | LED Backlit Active Matrix TFT | LED Backlit Active Matrix TFT |
| Touch Screen | No | No | No |
| Stylus / Pen | No Stylus Support | No Stylus Support | No Stylus Support |
| Dimensions width x length x thickness | 20.9 x 14.1 x 1.8 inches (530.86 x 358.14 x 45.72 mm) | 20.9 x 14.1 x 1.8 inches (530.86 x 358.14 x 45.72 mm) | 20.9 x 14.1 x 1.8 inches (530.86 x 358.14 x 45.72 mm) |
| Weight | 7.46 lbs (3.39 kg) | 7.46 lbs (3.39 kg) | 7.46 lbs (3.39 kg) |
| Backlit Keyboard | No | No | No |
| Webcam | HD | HD | HD |
| WiFi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Ethernet | Yes | Yes | Yes |
| Cellular Modem | No | No | No |
| HDMI | Full-Size HDMI | Full-Size HDMI | Full-Size HDMI |
| USB Ports | 2 USB 2.0, 1 USB 3 | 2 USB 2.0, 1 USB 3 | 2 USB 2.0, 1 USB 3 |
| Thunderbolt Ports | No | No | No |
| Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader |
| Battery | No Battery | No Battery | No Battery |
| Battery Life | 0.0 hours | 0.0 hours | 0.0 hours |
| Fanless | No | No | No |
| Auto Update Expiration Date | August, 2020 | August, 2020 | August, 2020 |


