Acer C720 Chromebook
Youtube Videos
Affiliate links below, see our disclosure.
![]() Acer C720 Chromebook |
![]() Acer C720 Chromebook |
![]() Acer C720 Chromebook |
![]() Acer C720 Chromebook |
|
---|---|---|---|---|
Price |
List Price: $199.99 |
List Price: $229.99 Amazon Prices: Used from $97.49 |
List Price: $349.99 Amazon Prices: View on Amazon |
List Price: $379.99 Amazon Prices: Used from $97.49 |
Model Number | C720-2848 | C720-2420 | C720-3871 | C720-3404 |
Related Videos | ||||
Android Apps more info | No | No | No | No |
Linux Apps more info | No | No | No | No |
Perfomance Rating | 2.4 | 3.3 | 3.3 | 4.2 |
Processor | Dual-core 1.4 Ghz Intel Celeron 2955U | Dual-core 1.4 Ghz Intel Celeron 2955U | Dual-core 1.7 Ghz Intel Core i3-4005U | Dual-core 1.7 Ghz Intel Core i3-4005U |
RAM | 2 GB | 4 GB | 2 GB | 4 GB |
Internal Storage | 16 GB SSD (upgradable M.2 SATA) | 32 GB SSD (upgradable M.2 SATA) | 32 GB SSD (upgradable M.2 SATA) | 32 GB SSD (upgradable M.2 SATA) |
Screen Size | 11.6" | 11.6" | 11.6" | 11.6" |
Screen Resolution | 1366x768 | 1366x768 | 1366x768 | 1366x768 |
Touch Screen | No | No | No | No |
Screen Type | LED | LED | LED | LED |
Dimensions width x length x thickness |
11.34 x 8.03 x 0.78 inches (288.04 x 203.96 x 19.81 mm) |
11.34 x 8.03 x 0.78 inches (288.04 x 203.96 x 19.81 mm) |
11.34 x 8.03 x 0.78 inches (288.04 x 203.96 x 19.81 mm) |
11.34 x 8.03 x 0.78 inches (288.04 x 203.96 x 19.81 mm) |
Weight | 2.98 lbs (1.35 kg) | 2.98 lbs (1.35 kg) | 2.98 lbs (1.35 kg) | 2.98 lbs (1.35 kg) |
Backlit Keyboard | No | No | No | No |
Webcam | 720p HD | 720p HD | 720p HD | 720p HD |
WiFi | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n |
Bluetooth | 4 | 4 | 4 | 4 |
Ethernet | No | No | No | No |
HDMI | Full Sized HDMI | Full Sized HDMI | Full Sized HDMI | Full Sized HDMI |
USB Ports | 1 USB 2.0, 1 USB 3.0 | 1 USB 2.0, 1 USB 3.0 | 1 USB 2.0, 1 USB 3.0 | 1 USB 2.0, 1 USB 3.0 |
Card Reader | SD | SD | SD | SD |
Battery | 3 cell, Lithium-ion | 3 cell, Lithium-ion | 3 cell, Lithium-ion | 3 cell, Lithium-ion |
Battery Life | 8.5 hours | 8.5 hours | 8.5 hours | 8.5 hours |
Fanless | No | No | No | No |
Auto Update Expiration Date info |
June 2019 | June 2019 | June 2019 | June 2019 |
Pricing Info: Product prices and availability are accurate as of and are subject to change. Any price and availability information displayed on amazon.com at the time of purchase will apply to the purchase of this product.
We are human and may make mistakes: We try to provide unbiased facts about the products on this page to help you to make informed desisions about products that are right for you. However, it is always possible that we have made a mistake in our collection and presentation of information about the products above. We offer this information without any guarantee of any kind.
Disclosure of Material Connection: Some of the links on this page are affiliate links, and we may earn advertising fees if you click on an affiliate link and buy something. Starryhope.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com.