Acer Chromebook 714
Related Videos
Acer Chromebook 714 Comparison Chart
![]() Acer Chromebook 714 | ![]() Acer Chromebook 714 | |
| Price | List Price: $599.99 Amazon Prices: | List Price: $749.99 Amazon Prices: |
| Model number | CB714-1WT-3447 / NX.HAXAA.001 | CB714-1WT-534T / NX.HAWAA.002 |
| Perfomance Rating | 6.0 | 6.0 |
| Chromebook Plus | No | No |
| Processor | Quad-core 1.60 Ghz (max 3.40 Ghz) Intel Core i5-8250U | Quad-core 1.60 Ghz (max 3.40 Ghz) Intel Core i5-8250U |
| RAM | 8 GB | 8 GB |
| Internal Storage | 64 GB eMMC | 64 GB eMMC |
| Screen Size | 14" | 14" |
| Screen Resolution | 1920x1080 | 1920x1080 |
| Screen Type | IPS | IPS |
| Touch Screen | No | No |
| Stylus / Pen | No Stylus Support | No Stylus Support |
| Dimensions width x length x thickness | 12.7 x 9.4 x 0.7 inches (322.58 x 238.76 x 17.78 mm) | 12.7 x 9.4 x 0.7 inches (322.58 x 238.76 x 17.78 mm) |
| Weight | 3.53 lbs (1.6 kg) | 3.53 lbs (1.6 kg) |
| Backlit Keyboard | Yes | Yes |
| Webcam | HD | HD |
| WiFi | Wi-Fi 5 (802.11ac with 2x2 MU-MIMO) | Wi-Fi 5 (802.11ac with 2x2 MU-MIMO) |
| Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 |
| Ethernet | No | No |
| Cellular Modem | No | No |
| HDMI | No HDMI | No HDMI |
| USB Ports | 1 USB 3, 2 USB-C (USB-C supports DisplayPort and charging) | 1 USB 3, 2 USB-C (USB-C supports DisplayPort and charging) |
| Thunderbolt Ports | No | No |
| Card Reader | microSD Card Reader | microSD Card Reader |
| Battery | 4 cell, Lithium-ion | 4 cell, Lithium-ion |
| Battery Life | 12.0 hours | 12.0 hours |
| Fanless | Yes | Yes |
| Auto Update Expiration Date | June, 2025 | June, 2025 |
