Acer Chromebook 15 CB315 (AMD)
Related Videos
Acer Chromebook 15 CB315 (AMD) Comparison Chart
![]() Acer Chromebook 15 CB315 (AMD) | ![]() Acer Chromebook 15 CB315 (AMD) | ![]() Acer Chromebook 15 CB315 (AMD) | |
| Price | List Price: $349.99 Amazon Prices: | List Price: $279.99 Amazon Prices: Loading prices... | List Price: $299.99 Amazon Prices: |
| Model number | CB315-2H-68E6 / NX.H8SAA.002 | CB315-2H-25TX / NX.H8SAA.001 | CB315-2H-455L / NX.H8SAA.007 |
| Perfomance Rating | 2.3 | 2.3 | 2.3 |
| Chromebook Plus | No | No | No |
| Processor | Dual-core 1.60 Ghz (max 2.40 Ghz) AMD A4-9120C APU with Radeon R4 Graphics | Dual-core 1.60 Ghz (max 2.40 Ghz) AMD A4-9120C APU with Radeon R4 Graphics | Dual-core 1.60 Ghz (max 2.40 Ghz) AMD A4-9120C APU with Radeon R4 Graphics |
| RAM | 4 GB | 4 GB | 4 GB |
| Internal Storage | 32 GB eMMC | 32 GB eMMC | 32 GB eMMC |
| Screen Size | 15.6" | 15.6" | 15.6" |
| Screen Resolution | 1366x768 | 1366x768 | 1366x768 |
| Screen Type | ComfyView | ComfyView | ComfyView |
| Touch Screen | No | No | No |
| Stylus / Pen | No Stylus Support | No Stylus Support | No Stylus Support |
| Dimensions width x length x thickness | 15 x 10.1 x 0.8 inches (381 x 256.54 x 20.32 mm) | 15 x 10.1 x 0.8 inches (381 x 256.54 x 20.32 mm) | 15 x 10.1 x 0.8 inches (381 x 256.54 x 20.32 mm) |
| Weight | 3.97 lbs (1.8 kg) | 3.97 lbs (1.8 kg) | 3.97 lbs (1.8 kg) |
| Backlit Keyboard | No | No | No |
| Webcam | 1280x720 | 1280x720 | 1280x720 |
| WiFi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Ethernet | No | No | No |
| Cellular Modem | No | No | No |
| HDMI | No HDMI | No HDMI | No HDMI |
| USB Ports | 2 USB 3, 2 USB-C (with DisplayPort and charging) | 2 USB 3, 2 USB-C (with DisplayPort and charging) | 2 USB 3, 2 USB-C (with DisplayPort and charging) |
| Thunderbolt Ports | No | No | No |
| Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader |
| Battery | 3 cell, 4670 mAh, Lithium Ion | 3 cell, 4670 mAh, Lithium Ion | 3 cell, 4670 mAh, Lithium Ion |
| Battery Life | 10.0 hours | 10.0 hours | 10.0 hours |
| Fanless | Yes | Yes | Yes |
| Auto Update Expiration Date | June, 2026 | June, 2026 | June, 2026 |
