Acer Chromebook 315
Acer Chromebook 315 Comparison Chart
![]() Acer Chromebook 315 | ![]() Acer Chromebook 315 | ![]() Acer Chromebook 315 | ![]() Acer Chromebook 315 | ![]() Acer Chromebook 315 | |
| Price | List Price: $399.99 Amazon Prices: Loading prices... | List Price: $429.99 Amazon Prices: Loading prices... | List Price: $359.99 Amazon Prices: Loading prices... | List Price: $439.99 Amazon Prices: Loading prices... | List Price: $379.99 Amazon Prices: Loading prices... |
| Model number | CB315-4H-C2JF / NX.AZ0AA.002 | CB315-4HT-C72W / NX.AZ1AA.002 | CB315-4H-C8XU / NX.AZ0AA.001 | CB315-4HT-P8PQ / NX.AZ1AA.004 | CB315-4H-C6MH / NX.AZ0AA.003 |
| Perfomance Rating | 2.8 | 2.8 | 2.8 | 4.1 | 4.1 |
| Chromebook Plus | No | No | No | No | No |
| Processor | Quad-core 1.10 Ghz (max 2.80 Ghz) Intel Celeron N5100 Processor | Quad-core 1.10 Ghz (max 2.80 Ghz) Intel Celeron N5100 Processor | Quad-core 1.10 Ghz (max 2.80 Ghz) Intel Celeron N5100 Processor | Quad-core 1.10 Ghz (max 2.80 Ghz) Intel Celeron N5100 Processor | Quad-core 1.10 Ghz (max 2.80 Ghz) Intel Celeron N5100 Processor |
| RAM | 4 GB | 4 GB | 4 GB | 8 GB | 8 GB |
| Internal Storage | 32 GB | 32 GB | 64 GB | 64 GB | 64 GB |
| Screen Size | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
| Screen Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Screen Type | IPS | IPS | IPS | IPS | IPS |
| Touch Screen | No | No | No | No | No |
| Stylus / Pen | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support |
| Dimensions width x length x thickness | 14.4 x 9.6 x 0.79 inches (365.76 x 243.84 x 20.07 mm) | 14.4 x 9.6 x 0.79 inches (365.76 x 243.84 x 20.07 mm) | 14.4 x 9.6 x 0.79 inches (365.76 x 243.84 x 20.07 mm) | 14.4 x 9.6 x 0.79 inches (365.76 x 243.84 x 20.07 mm) | 14.4 x 9.6 x 0.79 inches (365.76 x 243.84 x 20.07 mm) |
| Weight | 3.53 lbs (1.6 kg) | 3.53 lbs (1.6 kg) | 3.53 lbs (1.6 kg) | 3.53 lbs (1.6 kg) | 3.53 lbs (1.6 kg) |
| Backlit Keyboard | Yes | Yes | Yes | Yes | Yes |
| Webcam | 720p HD | 720p HD | 720p HD | 720p HD | 720p HD |
| WiFi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
| Ethernet | No | No | No | No | No |
| Cellular Modem | No | No | No | No | No |
| HDMI | No HDMI | No HDMI | No HDMI | No HDMI | No HDMI |
| USB Ports | 2 USB 3, 2 USB-C (1 USB 3.2 Gen 2, 1 USB 3.2 Gen 1. Supports DisplayPort over USB-C and charging) | 2 USB 3, 2 USB-C (1 USB 3.2 Gen 2, 1 USB 3.2 Gen 1. Supports DisplayPort over USB-C and charging) | 2 USB 3, 2 USB-C (1 USB 3.2 Gen 2, 1 USB 3.2 Gen 1. Supports DisplayPort over USB-C and charging) | 2 USB 3, 2 USB-C (1 USB 3.2 Gen 2, 1 USB 3.2 Gen 1. Supports DisplayPort over USB-C and charging) | 2 USB 3, 2 USB-C (1 USB 3.2 Gen 2, 1 USB 3.2 Gen 1. Supports DisplayPort over USB-C and charging) |
| Thunderbolt Ports | No | No | No | No | No |
| Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader |
| Battery | 3 cell, 45 mAh, Li-ion | 3 cell, 45 mAh, Li-ion | 3 cell, 45 mAh, Li-ion | 3 cell, 45 mAh, Li-ion | 3 cell, 45 mAh, Li-ion |
| Battery Life | 10.0 hours | 10.0 hours | 10.0 hours | 10.0 hours | 10.0 hours |
| Fanless | No | No | No | No | No |
| Auto Update Expiration Date | June, 2030 | June, 2030 | June, 2030 | June, 2030 | June, 2030 |
