Acer Chromebook 15
Youtube Videos
Affiliate links below, see our disclosure.
![]() Acer Chromebook 15 |
![]() Acer Chromebook 15 |
![]() Acer Chromebook 15 |
![]() Acer Chromebook 15 |
![]() Acer Chromebook 15 |
![]() Acer Chromebook 15 |
|
---|---|---|---|---|---|---|
Price |
List Price: $249.99 Amazon Prices: View on Amazon |
List Price: $249.99 Amazon Prices: View on Amazon |
List Price: $299.99 Amazon Prices: Used from $184.99 |
List Price: $349.99 |
List Price: $449.99 |
List Price: $499.99 |
Model Number | CB5-571-C4T3 / NX.MUNAA.005 | CB5-571-C9DH / NX.MUNAA.013 | CB5-571-C1DZ / NX.MUNAA.014 | CB5-571-C09S / NX.MUNAA.003 | CB5-571-362Q / NX.MUNAA.008 | CB5-571-58HF / NX.MUNAA.009 |
Related Videos | ||||||
Android Apps more info | Yes | Yes | Yes | Yes | Yes | Yes |
Linux Apps more info | No | No | No | No | No | No |
Perfomance Rating | 2.7 | 2.7 | 3.6 | 3.6 | 4.7 | 5.3 |
Processor | Dual-core 1.5 Ghz Intel Celeron 3205U | Dual-core 1.5 Ghz Intel Celeron 3205U | Dual-core 1.5 Ghz Intel Celeron 3205U | Dual-core 1.5 Ghz Intel Celeron 3205U | Dual-core 2.0 Ghz Intel Core i3-5005U | Dual-core 2.2 Ghz Intel Core i5-5200U |
RAM | 2 GB | 2 GB | 4 GB | 4 GB | 4 GB | 4 GB |
Internal Storage | 16 GB SSD | 16 GB SSD | 16 GB SSD | 32 GB SSD | 32 GB SSD | 32 GB SSD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Screen Resolution | 1366x768 | 1366x768 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
Touch Screen | No | No | No | No | No | No |
Screen Type | LED | LED | LED | LED | LED | LED |
Dimensions width x length x thickness |
15.1 x 9.6 x 1.0 inches (383.54 x 243.84 x 25.4 mm) |
15.1 x 9.6 x 1.0 inches (383.54 x 243.84 x 25.4 mm) |
15.1 x 9.6 x 1.0 inches (383.54 x 243.84 x 25.4 mm) |
15.1 x 9.6 x 1.0 inches (383.54 x 243.84 x 25.4 mm) |
15.1 x 9.6 x 1.0 inches (383.54 x 243.84 x 25.4 mm) |
15.1 x 9.6 x 1.0 inches (383.54 x 243.84 x 25.4 mm) |
Weight | 4.85 lbs (2.2 kg) | 4.85 lbs (2.2 kg) | 4.85 lbs (2.2 kg) | 4.85 lbs (2.2 kg) | 4.85 lbs (2.2 kg) | 4.85 lbs (2.2 kg) |
Backlit Keyboard | No | No | No | No | No | No |
Webcam | Unknown Webcam | Unknown Webcam | Unknown Webcam | Unknown Webcam | Unknown Webcam | Unknown Webcam |
WiFi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth | 4 | 4 | 4 | 4 | 4 | 4 |
Ethernet | No | No | No | No | No | No |
HDMI | Mini HDMI | Mini HDMI | Mini HDMI | Mini HDMI | Mini HDMI | Mini HDMI |
USB Ports | 1 USB 2.0, 1 USB 3.0 | 1 USB 2.0, 1 USB 3.0 | 1 USB 2.0, 1 USB 3.0 | 1 USB 2.0, 1 USB 3.0 | 1 USB 2.0, 1 USB 3.0 | 1 USB 2.0, 1 USB 3.0 |
Card Reader | SD | SD | SD | SD | SD | SD |
Battery | 4 cell, 3220 mAh, Lithium-ion | 4 cell, 3270 mAh, Lithium-ion | 4 cell, 3270 mAh, Lithium-ion | 4 cell, 3220 mAh, Lithium-ion | 4 cell, 3220 mAh, Lithium-ion | 4 cell, 3220 mAh, Lithium-ion |
Battery Life | 9.0 hours | 9.0 hours | 9.0 hours | 9.0 hours | 9.0 hours | 9.0 hours |
Fanless | No | No | No | No | No | No |
Auto Update Expiration Date info |
June 2020 | June 2020 | June 2020 | June 2020 | June 2020 | June 2020 |
Pricing Info: Product prices and availability are accurate as of and are subject to change. Any price and availability information displayed on amazon.com at the time of purchase will apply to the purchase of this product.
We are human and may make mistakes: We try to provide unbiased facts about the products on this page to help you to make informed desisions about products that are right for you. However, it is always possible that we have made a mistake in our collection and presentation of information about the products above. We offer this information without any guarantee of any kind.
Disclosure of Material Connection: Some of the links on this page are affiliate links, and we may earn advertising fees if you click on an affiliate link and buy something. Starryhope.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com.