Acer Chromebook 314
Acer Chromebook 314 Comparison Chart
![]() Acer Chromebook 314 | ![]() Acer Chromebook 314 | |
| Price | List Price: $499.99 Amazon Prices: | List Price: $399.99 Amazon Prices: Loading prices... |
| Model number | C933-P36S | C933T-C0C1 / NX.HR4AA.001 |
| Perfomance Rating | 4.7 | 3.4 |
| Chromebook Plus | No | No |
| Processor | Quad-core 1.10 Ghz (max 3.10 Ghz) Intel Pentium Silver N5030 Processor | Quad-core 1.10 Ghz (max 3.10 Ghz) Intel Pentium Silver N5030 Processor |
| RAM | 8 GB | 4 GB |
| Internal Storage | 64 GB eMMC | 32 GB eMMC |
| Screen Size | 14" | 14" |
| Screen Resolution | 1920x1080 | 1920x1080 |
| Screen Type | IPS | IPS |
| Touch Screen | No | No |
| Stylus / Pen | No Stylus Support | No Stylus Support |
| Dimensions width x length x thickness | 12.8 x 9.1 x 0.78 inches (325.12 x 231.14 x 19.81 mm) | 12.8 x 9.1 x 0.78 inches (325.12 x 231.14 x 19.81 mm) |
| Weight | 3.75 lbs (1.7 kg) | 3.75 lbs (1.7 kg) |
| Backlit Keyboard | No | No |
| Webcam | 1280x720 | 1280x720 |
| WiFi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 |
| Ethernet | No | No |
| Cellular Modem | No | No |
| HDMI | No HDMI | No HDMI |
| USB Ports | 2 USB 3, 2 USB-C (with DisplayPort and charging) | 2 USB 3, 2 USB-C (with DisplayPort and charging) |
| Thunderbolt Ports | No | No |
| Card Reader | microSD Card Reader | microSD Card Reader |
| Battery | 3 cell, Lithium Ion | 3 cell, Lithium Ion |
| Battery Life | 12.5 hours | 12.5 hours |
| Fanless | No | No |
| Auto Update Expiration Date | June, 2027 | June, 2027 |
