Acer Chromebook Spin 13
Related Videos
Acer Chromebook Spin 13 Comparison Chart
![]() Acer Chromebook Spin 13 | ![]() Acer Chromebook Spin 13 | ![]() Acer Chromebook Spin 13 | ![]() Acer Chromebook Spin 13 | |
| Price | List Price: $899.99 Amazon Prices: | List Price: $799.99 Amazon Prices: | List Price: $1049.99 Amazon Prices: | List Price: $899.99 Amazon Prices: |
| Model number | CP713-1WN-53NF / NX.EFJAA.005 | CP713-1WN-385L | CP713-1WN-57LT / NX.EFJAA.02B | CP713-1WN-55HT |
| Perfomance Rating | 4.9 | 4.9 | 5.8 | 4.9 |
| Chromebook Plus | No | No | No | No |
| Processor | Dual-core 2.20 Ghz (max 3.40 Ghz) Intel Core i3-8130U | Dual-core 2.20 Ghz (max 3.40 Ghz) Intel Core i3-8130U | Dual-core 2.20 Ghz (max 3.40 Ghz) Intel Core i3-8130U | Dual-core 2.20 Ghz (max 3.40 Ghz) Intel Core i3-8130U |
| RAM | 8 GB | 8 GB | 16 GB | 8 GB |
| Internal Storage | 128 GB eMMC | 64 GB eMMC | 128 GB eMMC | 64 GB eMMC |
| Screen Size | 13.5" | 13.5" | 13.5" | 13.5" |
| Screen Resolution | 2256x1504 | 2256x1504 | 2256x1504 | 2256x1504 |
| Screen Type | IPS | IPS | IPS | IPS |
| Touch Screen | Yes | Yes | Yes | Yes |
| Stylus / Pen | Supported | Supported | Supported | Supported |
| Dimensions width x length x thickness | 12.2 x 9.7 x 0.7 inches (309.88 x 246.38 x 17.78 mm) | 12.2 x 9.7 x 0.7 inches (309.88 x 246.38 x 17.78 mm) | 12.2 x 9.7 x 0.7 inches (309.88 x 246.38 x 17.78 mm) | 12.2 x 9.7 x 0.7 inches (309.88 x 246.38 x 17.78 mm) |
| Weight | 3.5 lbs (1.59 kg) | 3.5 lbs (1.59 kg) | 3.5 lbs (1.59 kg) | 3.5 lbs (1.59 kg) |
| Backlit Keyboard | Yes | Yes | Yes | Yes |
| Webcam | 720p | 720p | 720p | 720p |
| WiFi | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac |
| Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 |
| Ethernet | No | No | No | No |
| Cellular Modem | No | No | No | No |
| HDMI | No HDMI | No HDMI | No HDMI | No HDMI |
| USB Ports | 1 USB 3, 2 USB-C (supports external display) | 1 USB 3, 2 USB-C (supports external display) | 1 USB 3, 2 USB-C (supports external display) | 1 USB 3, 2 USB-C (supports external display) |
| Thunderbolt Ports | No | No | No | No |
| Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader |
| Battery | 3 cell, 4670 mAh, Lithium-ion | 3 cell, 4670 mAh, Lithium-ion | 3 cell, 4670 mAh, Lithium-ion | 3 cell, 4670 mAh, Lithium-ion |
| Battery Life | 10.0 hours | 10.0 hours | 10.0 hours | 10.0 hours |
| Fanless | No | No | No | No |
| Auto Update Expiration Date | June, 2028 | June, 2028 | June, 2028 | June, 2028 |
