Acer Chromebox
Related Videos
Acer Chromebox Comparison Chart
![]() Acer Chromebox | ![]() Acer Chromebox | ![]() Acer Chromebox | ![]() Acer Chromebox | |
| Price | List Price: $349.99 Amazon Prices: | List Price: $179.99 Amazon Prices: Loading prices... | List Price: $219.99 Amazon Prices: Loading prices... | List Price: $399.99 Amazon Prices: Loading prices... |
| Model number | CXI-i34GKM / DT.Z07AA.001 | CXI2-2GKM / DT.Z09AA.003 | CXI2-4GKM / DT.Z09AA.004 | CXI2-I38GKM / DT.Z0AAA.003 |
| Perfomance Rating | 2.7 | 2.2 | 2.7 | 4.0 |
| Chromebook Plus | No | No | No | No |
| Processor | Dual-core 1.50 Ghz Intel Celeron 3205U | Dual-core 1.50 Ghz Intel Celeron 3205U | Dual-core 1.50 Ghz Intel Celeron 3205U | Dual-core 1.50 Ghz Intel Celeron 3205U |
| RAM | 4 GB | 2 GB | 4 GB | 8 GB |
| Internal Storage | 16 GB SSD (upgradable) | 16 GB SSD (upgradable) | 16 GB SSD (upgradable) | 16 GB SSD (upgradable) |
| Screen Size | No Screen | No Screen | No Screen | No Screen |
| Screen Resolution | No Screen | No Screen | No Screen | No Screen |
| Screen Type | No Screen | No Screen | No Screen | No Screen |
| Touch Screen | No | No | No | No |
| Stylus / Pen | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support |
| Dimensions width x length x thickness | 5.1 x 6.5 x 1.3 inches (129.54 x 165.1 x 33.02 mm) | 5.1 x 6.5 x 1.3 inches (129.54 x 165.1 x 33.02 mm) | 5.1 x 6.5 x 1.3 inches (129.54 x 165.1 x 33.02 mm) | 5.1 x 6.5 x 1.3 inches (129.54 x 165.1 x 33.02 mm) |
| Weight | 1.2 lbs (0.55 kg) | 1.2 lbs (0.55 kg) | 1.2 lbs (0.55 kg) | 1.2 lbs (0.55 kg) |
| Backlit Keyboard | No | No | No | No |
| Webcam | No Webcam | No Webcam | No Webcam | No Webcam |
| WiFi | 802.11 b/g/n/ac | 802.11 b/g/n/ac | 802.11 b/g/n/ac | 802.11 b/g/n/ac |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Ethernet | Yes | Yes | Yes | Yes |
| Cellular Modem | No | No | No | No |
| HDMI | Full-Size HDMI | Full-Size HDMI | Full-Size HDMI | Full-Size HDMI |
| USB Ports | 4 USB 3 | 4 USB 3 | 4 USB 3 | 4 USB 3 |
| Thunderbolt Ports | No | No | No | No |
| Card Reader | SD | SD | SD | SD |
| Battery | No Battery | No Battery | No Battery | No Battery |
| Battery Life | 0.0 hours | 0.0 hours | 0.0 hours | 0.0 hours |
| Fanless | No | No | No | No |
| Auto Update Expiration Date | September, 2019 | September, 2019 | September, 2019 | September, 2019 |
