ASUS Chromebook C300
Related Videos
ASUS Chromebook C300 Comparison Chart
![]() ASUS Chromebook C300 | ![]() ASUS Chromebook C300 | ![]() ASUS Chromebook C300 | ![]() ASUS Chromebook C300 | ![]() ASUS Chromebook C300 | ![]() ASUS Chromebook C300 | |
| Price | List Price: $279.00 Amazon Prices: | List Price: $229.00 Amazon Prices: | List Price: $329.00 Amazon Prices: Loading prices... | List Price: $389.00 Amazon Prices: Loading prices... | List Price: $229.00 Amazon Prices: Loading prices... | List Price: $229.00 Amazon Prices: Loading prices... |
| Model number | C300MA-DH02 | C300MA-DB01 | C300MA-EDU | C300MA-DH02-LTE | C300MA-DH01-RD | C300MA-DH01-LB |
| Perfomance Rating | 2.3 | 1.8 | 2.3 | 2.3 | 1.8 | 1.8 |
| Chromebook Plus | No | No | No | No | No | No |
| Processor | Dual-core 2.16 Ghz (max 2.41 Ghz) Intel Celeron N2830 | Dual-core 2.16 Ghz (max 2.41 Ghz) Intel Celeron N2830 | Dual-core 2.16 Ghz (max 2.41 Ghz) Intel Celeron N2830 | Dual-core 2.16 Ghz (max 2.41 Ghz) Intel Celeron N2830 | Dual-core 2.16 Ghz (max 2.41 Ghz) Intel Celeron N2830 | Dual-core 2.16 Ghz (max 2.41 Ghz) Intel Celeron N2830 |
| RAM | 4 GB | 2 GB | 4 GB | 4 GB | 2 GB | 2 GB |
| Internal Storage | 16 GB eMMC | 16 GB eMMC | 32 GB eMMC | 16 GB eMMC | 16 GB eMMC | 16 GB eMMC |
| Screen Size | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" |
| Screen Resolution | 1366x768 | 1366x768 | 1366x768 | 1366x768 | 1366x768 | 1366x768 |
| Screen Type | Matte TN LCD | Matte TN LCD | Matte TN LCD | Matte TN LCD | Matte TN LCD | Matte TN LCD |
| Touch Screen | No | No | No | No | No | No |
| Stylus / Pen | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support |
| Dimensions width x length x thickness | 13 x 9.1 x 0.9 inches (330.2 x 231.14 x 22.86 mm) | 13 x 9.1 x 0.9 inches (330.2 x 231.14 x 22.86 mm) | 13 x 9.1 x 0.9 inches (330.2 x 231.14 x 22.86 mm) | 13 x 9.1 x 0.9 inches (330.2 x 231.14 x 22.86 mm) | 13 x 9.1 x 0.9 inches (330.2 x 231.14 x 22.86 mm) | 13 x 9.1 x 0.9 inches (330.2 x 231.14 x 22.86 mm) |
| Weight | 3.08 lbs (1.4 kg) | 3.08 lbs (1.4 kg) | 3.08 lbs (1.4 kg) | 3.08 lbs (1.4 kg) | 3.08 lbs (1.4 kg) | 3.08 lbs (1.4 kg) |
| Backlit Keyboard | No | No | No | No | No | No |
| Webcam | HD | HD | HD | HD | HD | HD |
| WiFi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Ethernet | No | No | No | No | No | No |
| Cellular Modem | No | No | No | No | No | No |
| HDMI | Full-Size HDMI | Full-Size HDMI | Full-Size HDMI | Full-Size HDMI | Full-Size HDMI | Full-Size HDMI |
| USB Ports | 1 USB 2.0, 1 USB 3 | 1 USB 2.0, 1 USB 3 | 1 USB 2.0, 1 USB 3 | 1 USB 2.0, 1 USB 3 | 1 USB 2.0, 1 USB 3 | 1 USB 2.0, 1 USB 3 |
| Thunderbolt Ports | No | No | No | No | No | No |
| Card Reader | SD | SD | SD | SD | SD | SD |
| Battery | 3 cell, 48 Whrs, Lithium-ion | 3 cell, 48 Whrs, Lithium-ion | 3 cell, 48 Whrs, Lithium-ion | 3 cell, 48 Whrs, Lithium-ion | 3 cell, 48 Whrs, Lithium-ion | 3 cell, 48 Whrs, Lithium-ion |
| Battery Life | 10.0 hours | 10.0 hours | 10.0 hours | 10.0 hours | 10.0 hours | 10.0 hours |
| Fanless | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto Update Expiration Date | August, 2019 | August, 2019 | August, 2019 | August, 2019 | August, 2019 | August, 2019 |


