ASUS Chromebook Flip C100PA
The ASUS Chromebook Flip is pretty unique among Chromebooks, and yet, perhaps it is the future of Chromebooks. With a 10.1 inch touchscreen, similar to those found on iPads, and 360-degree hinge, it has more in common with a tablet than most Chromebooks. The metal case is sturdy and well built, giving the Flip a high-end feel while remaining so lightweight that you probably won’t notice it in your bag.
Everything on the Chromebook Flip is small. The screen, the slightly smaller than a full-sized keyboard, and even the microSD slot and tiny Micro HDMI port. The Flip is so thin that the USB ports and headphone jack barely fit on the side. But despite its small size, the Flip has proven to be a decent little workhorse. The quad-core Rockchip processor along with 2 or 4 GB of RAM and 16 GB of eMMC memory all work together to provide a surprisingly speedy computing experience.
Top Features
- Quad-core 1.8 GHz Rockchip processor
- 10.1-inch touchscreen
- Metal case body
- 360-degree screen hinge
The ASUS Chromebook Flip was also the first Chrome OS devices to get access to the Google Play Store for installing Android applications. Later in 2016, many more Chromebooks will be gaining this ability as well. The Flip’s touchscreen makes using Android apps designed for smartphones and tablets easier.
If you want a small Chromebook to take with you when you travel, or a Chromebook to run Android Apps, you can’t go wrong with the ASUS Chromebook Flip.
Related Videos
ASUS Chromebook Flip C100PA Comparison Chart
![]() ASUS Chromebook Flip C100PA | ![]() ASUS Chromebook Flip C100PA | |
| Price | List Price: $249.00 Amazon Prices: | List Price: $279.00 Amazon Prices: |
| Model number | C100PA-DB01 | C100PA-DB02 |
| Perfomance Rating | 2.0 | 2.5 |
| Chromebook Plus | No | No |
| Processor | Quad-core 1.80 Ghz Rockchip RK3288C | Quad-core 1.80 Ghz Rockchip RK3288C |
| RAM | 2 GB | 4 GB |
| Internal Storage | 16 GB eMMC | 16 GB eMMC |
| Screen Size | 10.1" | 10.1" |
| Screen Resolution | 1280x800 | 1280x800 |
| Screen Type | IPS | IPS |
| Touch Screen | Yes | Yes |
| Stylus / Pen | No Stylus Support | No Stylus Support |
| Dimensions width x length x thickness | 7.2 x 10.4 x 0.6 inches (182.88 x 264.16 x 15.24 mm) | 7.2 x 10.4 x 0.6 inches (182.88 x 264.16 x 15.24 mm) |
| Weight | 2 lbs (0.91 kg) | 2 lbs (0.91 kg) |
| Backlit Keyboard | No | No |
| Webcam | 1280x720 | 1280x720 |
| WiFi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 4.1 | Bluetooth 4.1 |
| Ethernet | No | No |
| Cellular Modem | No | No |
| HDMI | Micro HDMI | Micro HDMI |
| USB Ports | 2 USB 2.0 | 2 USB 2.0 |
| Thunderbolt Ports | No | No |
| Card Reader | microSD Card Reader | microSD Card Reader |
| Battery | 2 cell, 4200, Lithium-ion | 2 cell, 4200, Lithium-ion |
| Battery Life | 9.0 hours | 9.0 hours |
| Fanless | Yes | Yes |
| Auto Update Expiration Date | July, 2020 | July, 2020 |
