ASUS Chromebook Flip C101PA
Related Videos
ASUS Chromebook Flip C101PA Comparison Chart
![]() ASUS Chromebook Flip C101PA | |
| Price | List Price: $299.00 Amazon Prices: |
| Model number | C101PA-DB02 |
| Perfomance Rating | 2.5 |
| Chromebook Plus | No |
| Processor | Hexa-core 1.60 Ghz (max 2.00 Ghz) OP1 |
| RAM | 4 GB |
| Internal Storage | 16 GB eMMC |
| Screen Size | 10.1" |
| Screen Resolution | 1280x800 |
| Screen Type | LED backlit |
| Touch Screen | Yes |
| Stylus / Pen | No Stylus Support |
| Dimensions width x length x thickness | 7.2 x 10.4 x 0.6 inches (182.88 x 264.16 x 15.24 mm) |
| Weight | 2 lbs (0.91 kg) |
| Backlit Keyboard | No |
| Webcam | 1280x720 |
| WiFi | 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 4.0 |
| Ethernet | No |
| Cellular Modem | No |
| HDMI | No HDMI |
| USB Ports | 1 USB 2.0, 2 USB-C (Type C ports are USB3.0 [USB3.1 GEN1] and support display and power delivery) |
| Thunderbolt Ports | No |
| Card Reader | microSD Card Reader |
| Battery | 2 cell, 38 Whrs, Polymer |
| Battery Life | 9.0 hours |
| Fanless | Yes |
| Auto Update Expiration Date | August, 2023 |
