ASUS Chromebook Flip CX3 (CX3400)
Related Videos
ASUS Chromebook Flip CX3 (CX3400) Comparison Chart
![]() ASUS Chromebook Flip CX3 (CX3400) | ![]() ASUS Chromebook Flip CX3 (CX3400) | ![]() ASUS Chromebook Flip CX3 (CX3400) | |
| Price | List Price: $599.99 Amazon Prices: Loading prices... | List Price: $999.99 Amazon Prices: Loading prices... | List Price: $749.99 Amazon Prices: Loading prices... |
| Model number | CX3400FMA-DH388T-S | CX3400FMA-DH762T-S | CX3400FMA-DH586T-S |
| Perfomance Rating | 7.1 | 8.0 | 7.1 |
| Chromebook Plus | No | No | No |
| Processor | Quad-core 1.80 Ghz (max 4.00 Ghz) Intel Core i5-1130G7 | Quad-core 1.80 Ghz (max 4.00 Ghz) Intel Core i5-1130G7 | Quad-core 1.80 Ghz (max 4.00 Ghz) Intel Core i5-1130G7 |
| RAM | 8 GB | 16 GB | 8 GB |
| Internal Storage | 128 GB NVMe SSD | 512 GB NVMe SSD | 256 GB NVMe SSD |
| Screen Size | 14" | 14" | 14" |
| Screen Resolution | 1920x1080 | 1920x1080 | 1920x1080 |
| Screen Type | LED Backlit, 250nits | LED Backlit, 250nits | LED Backlit, 250nits |
| Touch Screen | Yes | Yes | Yes |
| Stylus / Pen | Supported | Supported | Supported |
| Dimensions width x length x thickness | 12.8 x 8.65 x 0.78 inches (325.12 x 219.71 x 19.81 mm) | 12.8 x 8.65 x 0.78 inches (325.12 x 219.71 x 19.81 mm) | 12.8 x 8.65 x 0.78 inches (325.12 x 219.71 x 19.81 mm) |
| Weight | 3.64 lbs (1.65 kg) | 3.64 lbs (1.65 kg) | 3.64 lbs (1.65 kg) |
| Backlit Keyboard | Yes | Yes | Yes |
| Webcam | 720p HD | 720p HD | 720p HD |
| WiFi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 |
| Ethernet | No | No | No |
| Cellular Modem | No | No | No |
| HDMI | No HDMI | No HDMI | No HDMI |
| USB Ports | 2 USB 3, 2 USB-C USB-C supports display out and power delivery | 2 USB 3, 2 USB-C USB-C supports display out and power delivery | 2 USB 3, 2 USB-C USB-C supports display out and power delivery |
| Thunderbolt Ports | No | No | No |
| Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader |
| Battery | 3 cell, 50WHrs, Li-ion | 3 cell, 50WHrs, Li-ion | 3 cell, 50WHrs, Li-ion |
| Battery Life | 11.0 hours | 11.0 hours | 11.0 hours |
| Fanless | No | No | No |
| Auto Update Expiration Date | June, 2029 | June, 2029 | June, 2029 |
