Dell Chromebook 13
Related Videos
Dell Chromebook 13 Comparison Chart
![]() Dell Chromebook 13 | ![]() Dell Chromebook 13 | ![]() Dell Chromebook 13 | ![]() Dell Chromebook 13 | |
| Price | List Price: $927.14 Amazon Prices: | List Price: $612.86 Amazon Prices: | List Price: $755.71 Amazon Prices: | List Price: $898.57 Amazon Prices: |
| Model number | BTO005C731013US | SS0010C731013US | SS0011C731013US | BTO004C731013US |
| Perfomance Rating | 2.7 | 1.3 | 1.3 | 1.3 |
| Chromebook Plus | No | No | No | No |
| Processor | -- | -- | -- | -- |
| RAM | 8 GB | 4 GB | 4 GB | 4 GB |
| Internal Storage | 32 GB SSD (upgradable) | 16 GB SSD (upgradable) | 16 GB SSD (upgradable) | 32 GB SSD (upgradable) |
| Screen Size | 13.3" | 13.3" | 13.3" | 13.3" |
| Screen Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Screen Type | IPS | IPS | IPS | IPS |
| Touch Screen | No | No | No | No |
| Stylus / Pen | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support |
| Dimensions width x length x thickness | 12.93 x 9.03 x 0.66 inches (328.42 x 229.36 x 16.76 mm) | 12.93 x 9.03 x 0.66 inches (328.42 x 229.36 x 16.76 mm) | 12.93 x 9.03 x 0.66 inches (328.42 x 229.36 x 16.76 mm) | 12.93 x 9.03 x 0.66 inches (328.42 x 229.36 x 16.76 mm) |
| Weight | 3.23 lbs (1.47 kg) | 3.23 lbs (1.47 kg) | 3.23 lbs (1.47 kg) | 3.23 lbs (1.47 kg) |
| Backlit Keyboard | Yes | Yes | Yes | Yes |
| Webcam | 720p HD | 720p HD | 720p HD | 720p HD |
| WiFi | Intel Dual Band Wireless-AC | Intel Dual Band Wireless-AC | Intel Dual Band Wireless-AC | Intel Dual Band Wireless-AC |
| Bluetooth | 4.0 LE | 4.0 LE | 4.0 LE | 4.0 LE |
| Ethernet | No | No | No | No |
| Cellular Modem | No | No | No | No |
| HDMI | Full-Size HDMI | Full-Size HDMI | Full-Size HDMI | Full-Size HDMI |
| USB Ports | 1 USB 2.0, 1 USB 3 | 1 USB 2.0, 1 USB 3 | 1 USB 2.0, 1 USB 3 | 1 USB 2.0, 1 USB 3 |
| Thunderbolt Ports | No | No | No | No |
| Card Reader | MicroSD | MicroSD | MicroSD | MicroSD |
| Battery | 6 cell, 67 WHr, Lithium-ion | 6 cell, 67 WHr, Lithium-ion | 6 cell, 67 WHr, Lithium-ion | 6 cell, 67 WHr, Lithium-ion |
| Battery Life | 12.0 hours | 12.0 hours | 12.0 hours | 12.0 hours |
| Fanless | No | No | No | No |
| Auto Update Expiration Date | June, 2021 | June, 2021 | June, 2021 | June, 2021 |
