Google Pixelbook Go
Youtube Videos
Affiliate links below, see our disclosure.
![]() Google Pixelbook Go |
![]() Google Pixelbook Go |
![]() Google Pixelbook Go |
![]() Google Pixelbook Go |
|
---|---|---|---|---|
Price |
List Price: $649.00 Amazon Prices: Used from $555.00 |
List Price: $849.00 Amazon Prices: Used from $585.00 |
List Price: $999.00 Amazon Prices: New from $999.99 Used from $349.99 Best Buy Price: New from |
List Price: $1399.00 Amazon Prices: New from $1,899.00 |
Model Number | GA00519-US | GA00521-US | GA00523-US | GA00526-US |
Related Videos | ||||
Android Apps more info | Yes | Yes | Yes | Yes |
Linux Apps more info | Yes | Yes | Yes | Yes |
Perfomance Rating | 7.8 | 8.3 | 9.2 | 9.5 |
Processor | Dual-core 1.1 Ghz (max 3.4 Ghz) Intel Core m3-8100Y | Dual-core 1.3 Ghz (max 3.9 Ghz) Intel Core i5-8200Y | Dual-core 1.3 Ghz (max 3.9 Ghz) Intel Core i5-8200Y | Dual-core 1.5 Ghz (max 4.2 Ghz) Intel Core i7-8500Y |
RAM | 8 GB | 8 GB | 16 GB | 16 GB |
Internal Storage | 64 GB eMMC | 128 GB eMMC | 128 GB eMMC | 256 GB eMMC |
Screen Size | 13.3" | 13.3" | 13.3" | 13.3" |
Screen Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 3840x2160 |
Touch Screen | Yes | Yes | Yes | Yes |
Screen Type | LCD touchscreen display | LCD touchscreen display | LCD touchscreen display | 4K Ultra HD Molecular Display |
Dimensions width x length x thickness |
12.2 x 8.1 x 0.5 inches (309.88 x 205.74 x 12.7 mm) |
12.2 x 8.1 x 0.5 inches (309.88 x 205.74 x 12.7 mm) |
12.2 x 8.1 x 0.5 inches (309.88 x 205.74 x 12.7 mm) |
12.2 x 8.1 x 0.5 inches (309.88 x 205.74 x 12.7 mm) |
Weight | 2.3 lbs (1.05 kg) | 2.3 lbs (1.05 kg) | 2.3 lbs (1.05 kg) | 2.4 lbs (1.09 kg) |
Backlit Keyboard | Yes | Yes | Yes | Yes |
Webcam | 1080p @ 60FPS | 1080p @ 60FPS | 1080p @ 60FPS | 1080p @ 60FPS |
WiFi | 802.11 a/b/g/n/ac 2x2 (MIMO), dual-band (2.4 GHz, 5.0 GHz) | 802.11 a/b/g/n/ac 2x2 (MIMO), dual-band (2.4 GHz, 5.0 GHz) | 802.11 a/b/g/n/ac 2x2 (MIMO), dual-band (2.4 GHz, 5.0 GHz) | 802.11 a/b/g/n/ac 2x2 (MIMO), dual-band (2.4 GHz, 5.0 GHz) |
Bluetooth | 4.2 | 4.2 | 4.2 | 4.2 |
Ethernet | No | No | No | No |
HDMI | No | No | No | No |
USB Ports | 2 USB-C for charging and up to 4K display output |
2 USB-C for charging and up to 4K display output |
2 USB-C for charging and up to 4K display output |
2 USB-C for charging and up to 4K display output |
Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader |
Battery | 47 Whrs | 47 Whrs | 47 Whrs | 47 Whrs |
Battery Life | 12 hours | 12 hours | 12 hours | 12 hours |
Fanless | Yes | Yes | Yes | Yes |
Auto Update Expiration Date info |
June 2026 | June 2026 | June 2026 | June 2026 |
Pricing Info: Product prices and availability are accurate as of and are subject to change. Any price and availability information displayed on amazon.com at the time of purchase will apply to the purchase of this product.
We are human and may make mistakes: We try to provide unbiased facts about the products on this page to help you to make informed desisions about products that are right for you. However, it is always possible that we have made a mistake in our collection and presentation of information about the products above. We offer this information without any guarantee of any kind.
Disclosure of Material Connection: Some of the links on this page are affiliate links, and we may earn advertising fees if you click on an affiliate link and buy something. Starryhope.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com.