HP Chromebook 11 (G1)
Related Videos
HP Chromebook 11 (G1) Comparison Chart
![]() HP Chromebook 11 (G1) | ![]() HP Chromebook 11 (G1) | ![]() HP Chromebook 11 (G1) | ![]() HP Chromebook 11 (G1) | ![]() HP Chromebook 11 (G1) | |
| Price | List Price: Amazon Prices: | List Price: Amazon Prices: | List Price: Amazon Prices: | List Price: Amazon Prices: | List Price: Amazon Prices: Loading prices... |
| Model number | --- | --- | --- | --- | --- |
| Perfomance Rating | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| Chromebook Plus | No | No | No | No | No |
| Processor | Dual-core 1.70 Ghz Samsung Exynos 5 | Dual-core 1.70 Ghz Samsung Exynos 5 | Dual-core 1.70 Ghz Samsung Exynos 5 | Dual-core 1.70 Ghz Samsung Exynos 5 | Dual-core 1.70 Ghz Samsung Exynos 5 |
| RAM | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
| Internal Storage | 32 GB eMMC | 32 GB eMMC | 32 GB eMMC | 32 GB eMMC | 32 GB eMMC |
| Screen Size | 11.6" | 11.6" | 11.6" | 11.6" | 11.6" |
| Screen Resolution | 1366x768 | 1366x768 | 1366x768 | 1366x768 | 1366x768 |
| Screen Type | IPS | IPS | IPS | IPS | IPS |
| Touch Screen | No | No | No | No | No |
| Stylus / Pen | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support |
| Dimensions width x length x thickness | 11.69 x 7.56 x 0.69 inches (296.93 x 192.02 x 17.53 mm) | 11.69 x 7.56 x 0.69 inches (296.93 x 192.02 x 17.53 mm) | 11.69 x 7.56 x 0.69 inches (296.93 x 192.02 x 17.53 mm) | 11.69 x 7.56 x 0.69 inches (296.93 x 192.02 x 17.53 mm) | 11.69 x 7.56 x 0.69 inches (296.93 x 192.02 x 17.53 mm) |
| Weight | 2.3 lbs (1.05 kg) | 2.3 lbs (1.05 kg) | 2.3 lbs (1.05 kg) | 2.3 lbs (1.05 kg) | 2.3 lbs (1.05 kg) |
| Backlit Keyboard | No | No | No | No | No |
| Webcam | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 |
| WiFi | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Ethernet | No | No | No | No | No |
| Cellular Modem | No | No | No | No | No |
| HDMI | No HDMI | No HDMI | No HDMI | No HDMI | No HDMI |
| USB Ports | 2 USB 2.0 | 2 USB 2.0 | 2 USB 2.0 | 2 USB 2.0 | 2 USB 2.0 |
| Thunderbolt Ports | No | No | No | No | No |
| Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader |
| Battery | 3 cell, 36 WHr, Lithium-ion | 3 cell, 36 WHr, Lithium-ion | 3 cell, 36 WHr, Lithium-ion | 3 cell, 36 WHr, Lithium-ion | 3 cell, 36 WHr, Lithium-ion |
| Battery Life | 6.0 hours | 6.0 hours | 6.0 hours | 6.0 hours | 6.0 hours |
| Fanless | Yes | Yes | Yes | Yes | Yes |
| Auto Update Expiration Date | October, 2018 | October, 2018 | October, 2018 | October, 2018 | October, 2018 |




