HP Chromebook 11 (G4)
HP Chromebook 11 (G4) Comparison Chart
![]() HP Chromebook 11 (G4) | ![]() HP Chromebook 11 (G4) | |
| Price | List Price: $199.99 Amazon Prices: Loading prices... | List Price: $229.99 Amazon Prices: Loading prices... |
| Model number | P0B79UT#ABA | P0B78UT#ABA |
| Perfomance Rating | 1.9 | 2.4 |
| Chromebook Plus | No | No |
| Processor | Dual-core 2.16 Ghz (max 2.58 Ghz) Intel Celeron N2840 | Dual-core 2.16 Ghz (max 2.58 Ghz) Intel Celeron N2840 |
| RAM | 2 GB | 4 GB |
| Internal Storage | 32 GB eMMC | 32 GB eMMC |
| Screen Size | 11.6" | 11.6" |
| Screen Resolution | 1366x768 | 1366x768 |
| Screen Type | SVA WLED anti-glare | SVA WLED anti-glare |
| Touch Screen | No | No |
| Stylus / Pen | No Stylus Support | No Stylus Support |
| Dimensions width x length x thickness | 11.81 x 8.1 x 0.81 inches (299.97 x 205.74 x 20.57 mm) | 11.81 x 8.1 x 0.81 inches (299.97 x 205.74 x 20.57 mm) |
| Weight | 2.83 lbs (1.29 kg) | 2.83 lbs (1.29 kg) |
| Backlit Keyboard | No | No |
| Webcam | 1280x720 | 1280x720 |
| WiFi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 |
| Ethernet | No | No |
| Cellular Modem | No | No |
| HDMI | Full-Size HDMI | Full-Size HDMI |
| USB Ports | 1 USB 2.0, 1 USB 3 | 1 USB 2.0, 1 USB 3 |
| Thunderbolt Ports | No | No |
| Card Reader | SD | SD |
| Battery | 3 cell, 36 WHr, Lithium-ion | 3 cell, 36 WHr, Lithium-ion |
| Battery Life | 8.0 hours | 8.0 hours |
| Fanless | No | No |
| Auto Update Expiration Date | June, 2021 | June, 2021 |
