HP Chromebook 13 (G1)
Related Videos
HP Chromebook 13 (G1) Comparison Chart
![]() HP Chromebook 13 (G1) | ![]() HP Chromebook 13 (G1) | ![]() HP Chromebook 13 (G1) | ![]() HP Chromebook 13 (G1) | |
| Price | List Price: $599.00 Amazon Prices: | List Price: $499.00 Amazon Prices: | List Price: $1029.00 Amazon Prices: | List Price: $819.00 Amazon Prices: |
| Model number | W0T00UT#ABA | W0S99UT#ABA | W0T02UT#ABA | W0T01UT#ABA |
| Perfomance Rating | 1.3 | 1.3 | 3.6 | 2.7 |
| Chromebook Plus | No | No | No | No |
| Processor | -- | -- | -- | -- |
| RAM | 4 GB | 4 GB | 16 GB | 8 GB |
| Internal Storage | 32 GB eMMC | 32 GB eMMC | 32 GB eMMC | 32 GB eMMC |
| Screen Size | 13.3" | 13.3" | 13.3" | 13.3" |
| Screen Resolution | 3200x1800 | 3200x1800 | 3200x1800 | 3200x1800 |
| Screen Type | WLED eDP BrightView | WLED eDP BrightView | WLED eDP BrightView | WLED eDP BrightView |
| Touch Screen | No | No | No | No |
| Stylus / Pen | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support |
| Dimensions width x length x thickness | 12.59 x 8.64 x 0.5 inches (319.79 x 219.46 x 12.7 mm) | 12.59 x 8.64 x 0.5 inches (319.79 x 219.46 x 12.7 mm) | 12.59 x 8.64 x 0.5 inches (319.79 x 219.46 x 12.7 mm) | 12.59 x 8.64 x 0.5 inches (319.79 x 219.46 x 12.7 mm) |
| Weight | 2.69 lbs (1.22 kg) | 2.69 lbs (1.22 kg) | 2.69 lbs (1.22 kg) | 2.69 lbs (1.22 kg) |
| Backlit Keyboard | Yes | Yes | Yes | Yes |
| Webcam | TrueVision HD | TrueVision HD | TrueVision HD | TrueVision HD |
| WiFi | Intel Dual Band Wireless-AC 7265 802.11 a/b/g/n/ac (2x2) | Intel Dual Band Wireless-AC 7265 802.11 a/b/g/n/ac (2x2) | Intel Dual Band Wireless-AC 7265 802.11 a/b/g/n/ac (2x2) | Intel Dual Band Wireless-AC 7265 802.11 a/b/g/n/ac (2x2) |
| Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 |
| Ethernet | No | No | No | No |
| Cellular Modem | No | No | No | No |
| HDMI | No HDMI | No HDMI | No HDMI | No HDMI |
| USB Ports | 1 USB 3, 2 USB-C | 1 USB 3, 2 USB-C | 1 USB 3, 2 USB-C | 1 USB 3, 2 USB-C |
| Thunderbolt Ports | No | No | No | No |
| Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader |
| Battery | 3 cell, 45 WHr, Lithium-ion | 3 cell, 45 WHr, Lithium-ion | 3 cell, 45 WHr, Lithium-ion | 3 cell, 45 WHr, Lithium-ion |
| Battery Life | 11.5 hours | 11.5 hours | 11.5 hours | 11.5 hours |
| Fanless | Yes | Yes | Yes | Yes |
| Auto Update Expiration Date | November, 2022 | November, 2022 | November, 2022 | November, 2022 |
