HP Chromebook 14 (G4)
HP Chromebook 14 (G4) Comparison Chart
![]() HP Chromebook 14 (G4) | ![]() HP Chromebook 14 (G4) | ![]() HP Chromebook 14 (G4) | ![]() HP Chromebook 14 (G4) | |
| Price | List Price: $249.99 Amazon Prices: | List Price: $279.99 Amazon Prices: | List Price: $249.99 Amazon Prices: | List Price: $279.99 Amazon Prices: Loading prices... |
| Model number | 14-ak010nr | 14-ak050nr | 14-ak040nr | 14-ak060nr |
| Perfomance Rating | 0.9 | 1.3 | 1.3 | 1.3 |
| Chromebook Plus | No | No | No | No |
| Processor | -- | -- | -- | -- |
| RAM | 2 GB | 4 GB | 4 GB | 4 GB |
| Internal Storage | 16 GB eMMC | 16 GB eMMC | 16 GB eMMC | 16 GB eMMC |
| Screen Size | 14" | 14" | 14" | 14" |
| Screen Resolution | 1366x768 | 1366x768 | 1366x768 | 1366x768 |
| Screen Type | LED-backlit | LED-backlit | LED-backlit | LED-backlit |
| Touch Screen | No | No | No | No |
| Stylus / Pen | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support |
| Dimensions width x length x thickness | 13.54 x 9.45 x 0.7 inches (343.92 x 240.03 x 17.78 mm) | 13.54 x 9.45 x 0.7 inches (343.92 x 240.03 x 17.78 mm) | 13.54 x 9.45 x 0.7 inches (343.92 x 240.03 x 17.78 mm) | 13.54 x 9.45 x 0.7 inches (343.92 x 240.03 x 17.78 mm) |
| Weight | 3.7 lbs (1.68 kg) | 3.7 lbs (1.68 kg) | 3.7 lbs (1.68 kg) | 3.7 lbs (1.68 kg) |
| Backlit Keyboard | No | No | No | No |
| Webcam | TrueVision HD | TrueVision HD | TrueVision HD | TrueVision HD |
| WiFi | 802.11 a/b/g/n/ac (2x2) | 802.11 a/b/g/n/ac (2x2) | 802.11 a/b/g/n/ac (2x2) | 802.11 a/b/g/n/ac (2x2) |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Ethernet | No | No | No | No |
| Cellular Modem | No | No | No | No |
| HDMI | Full-Size HDMI | Full-Size HDMI | Full-Size HDMI | Full-Size HDMI |
| USB Ports | 2 USB 2.0, 1 USB 3 | 2 USB 2.0, 1 USB 3 | 2 USB 2.0, 1 USB 3 | 2 USB 2.0, 1 USB 3 |
| Thunderbolt Ports | No | No | No | No |
| Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader |
| Battery | 3 cell, 37 WHr, Lithium-ion | 3 cell, 37 WHr, Lithium-ion | 3 cell, 37 WHr, Lithium-ion | 3 cell, 37 WHr, Lithium-ion |
| Battery Life | 9.0 hours | 9.0 hours | 9.0 hours | 9.0 hours |
| Fanless | Yes | Yes | Yes | Yes |
| Auto Update Expiration Date | September, 2021 | September, 2021 | September, 2021 | September, 2021 |


