HP Chromebook 14a (2022)
The HP Chromebook 14a is a budget-friendly laptop with solid performance for everyday tasks. It features a 14-inch anti-glare screen with a resolution of 1366x768 pixels, providing clear and vibrant visuals. A Quad-core Intel Celeron N4120 processor powers the Chromebook and comes with 4GB RAM and 64GB eMMC storage. The device is lightweight at 3.22 lbs, making it easy to carry around. It also boasts an impressive battery life of up to 14 hours, making it ideal for long work or study sessions.
Pros and Cons of HP Chromebook 14a
| Pros | Cons |
|---|---|
| Long battery life (up to 14 hours) | Storage is not upgradeable |
| Lightweight (3.22 lbs) | Not a full HD display |
| Solid performance for everyday tasks | No built-in SD Card reader |
| Budget-friendly | No HDMI port |
HP Chromebook 14a (2022) Comparison Chart
![]() HP Chromebook 14a (2022) | ![]() HP Chromebook 14a (2022) | ![]() HP Chromebook 14a (2022) | ![]() HP Chromebook 14a (2022) | ![]() HP Chromebook 14a (2022) | |
| Price | List Price: $229.99 Amazon Prices: Loading prices... | List Price: $299.99 Amazon Prices: Loading prices... | List Price: $349.99 Amazon Prices: Loading prices... | List Price: $399.99 Amazon Prices: Loading prices... | List Price: $349.99 Amazon Prices: Loading prices... |
| Model number | 14a-na0210nr / 60F58UA | 14a-na0226nr / 677J1UA | 14a-na0230nr / 60F61UA | 14a-na0280nr / 60F98UA | 14a-na0240nr / 60F62UA |
| Perfomance Rating | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Chromebook Plus | No | No | No | No | No |
| Processor | Quad-core 1.10 Ghz (max 2.60 Ghz) Intel Celeron Processor N4120 | Quad-core 1.10 Ghz (max 2.60 Ghz) Intel Celeron Processor N4120 | Quad-core 1.10 Ghz (max 2.60 Ghz) Intel Celeron Processor N4120 | Quad-core 1.10 Ghz (max 2.60 Ghz) Intel Celeron Processor N4120 | Quad-core 1.10 Ghz (max 2.60 Ghz) Intel Celeron Processor N4120 |
| RAM | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
| Internal Storage | 64 GB eMMC | 64 GB eMMC | 64 GB eMMC | 64 GB eMMC | 64 GB eMMC |
| Screen Size | 14" | 14" | 14" | 14" | 14" |
| Screen Resolution | 1366x768 | 1366x768 | 1366x768 | 1366x768 | 1366x768 |
| Screen Type | BrightView 220 nits | BrightView 220 nits | BrightView 220 nits | BrightView 220 nits | BrightView 220 nits |
| Touch Screen | No | No | No | No | No |
| Stylus / Pen | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support |
| Dimensions width x length x thickness | 12.82 x 8.6 x 0.7 inches (325.63 x 218.44 x 17.78 mm) | 12.82 x 8.6 x 0.7 inches (325.63 x 218.44 x 17.78 mm) | 12.82 x 8.6 x 0.7 inches (325.63 x 218.44 x 17.78 mm) | 12.82 x 8.6 x 0.7 inches (325.63 x 218.44 x 17.78 mm) | 12.82 x 8.6 x 0.7 inches (325.63 x 218.44 x 17.78 mm) |
| Weight | 3.22 lbs (1.46 kg) | 3.22 lbs (1.46 kg) | 3.22 lbs (1.46 kg) | 3.22 lbs (1.46 kg) | 3.22 lbs (1.46 kg) |
| Backlit Keyboard | No | No | No | No | No |
| Webcam | 720p HD | 720p HD | 720p HD | 720p HD | 720p HD |
| WiFi | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
| Ethernet | No | No | No | No | No |
| Cellular Modem | No | No | No | No | No |
| HDMI | No HDMI | No HDMI | No HDMI | No HDMI | No HDMI |
| USB Ports | 1 USB 3, 2 USB-C (USB-C Power Delivery, DisplayPort 1.2) | 1 USB 3, 2 USB-C (USB-C Power Delivery, DisplayPort 1.2) | 1 USB 3, 2 USB-C (USB-C Power Delivery, DisplayPort 1.2) | 1 USB 3, 2 USB-C (USB-C Power Delivery, DisplayPort 1.2) | 1 USB 3, 2 USB-C (USB-C Power Delivery, DisplayPort 1.2) |
| Thunderbolt Ports | No | No | No | No | No |
| Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader |
| Battery | 2 cell, 47 Wh, Li-ion | 2 cell, 47 Wh, Li-ion | 2 cell, 47 Wh, Li-ion | 2 cell, 47 Wh, Li-ion | 2 cell, 47 Wh, Li-ion |
| Battery Life | 14.0 hours | 14.0 hours | 14.0 hours | 14.0 hours | 14.0 hours |
| Fanless | No | No | No | No | No |
| Auto Update Expiration Date | June, 2027 | June, 2027 | June, 2027 | June, 2027 | June, 2027 |
Diving Deeper into the HP Chromebook 14a
The HP Chromebook 14a is designed for users who need a reliable device for everyday tasks such as web browsing, emailing, and document editing. The 14-inch anti-glare screen offers a comfortable viewing experience, while the 220 nits brightness ensures clear visuals indoors; there are better displays for use in brightly lit environments.
The device has a 720p HD webcam, making it suitable for video conferencing. It also features WiFi 5 and Bluetooth 5.0 for seamless connectivity. The Chromebook has one USB 3.0 port and two USB-C ports supporting Power Delivery and DisplayPort 1.2. However, it does not have an HDMI port, which might be a drawback for some users.
Despite being a budget-friendly device, the HP Chromebook 14a doesn’t compromise on build quality. It has a sturdy construction that can withstand rough handling. The keyboard is comfortable, although it doesn’t have a number pad.
Who is the HP Chromebook 14a For?
The HP Chromebook 14a is a great choice for students and professionals who need a reliable device for everyday tasks. Its long battery life makes it ideal for those always on the go. The device is also suitable for users who prefer a lightweight laptop to carry around.
However, users who need a device for heavy multitasking or high-end gaming might want to look elsewhere, as the Chromebook’s performance might not meet their needs. Similarly, if you need a laptop with a lot of storage space, look for better options on our Chromebook comparison app.
Customer Reviews
Customers generally have positive things to say about the HP Chromebook 14a. Many users praise its long battery life, with one user stating, “I can use it all day without having to charge it.” The build quality is also frequently mentioned, with customers noting its durability even with rough use.
The device’s fast Type-C charger is another feature that customers appreciate. Another user mentioned, “the charger is fast, and the cord is long enough for my needs.” Despite not being a high-end laptop, customers feel it offers a premium experience.
However, there are a few criticisms. Some users have reported issues with the power button, stating that it sometimes requires multiple presses to turn on the laptop. Despite these minor issues, customers generally feel that the HP Chromebook 14a offers great value for money.
Frequently Asked Questions
Q: What is the screen size of the HP Chromebook 14a?
A: The HP Chromebook 14a has a 14-inch screen.
Q: Does the HP Chromebook 14a have a touch screen?
A: The standard model of the HP Chromebook 14a does not have a touch screen. However, there is a variation of this model that does include a touch screen.
Q: How much storage does the HP Chromebook 14a have?
A: The HP Chromebook 14a has 64GB of eMMC storage.
Q: Can the storage of the HP Chromebook 14a be upgraded?
A: No, the storage of the HP Chromebook 14a cannot be upgraded.
Q: Does the HP Chromebook 14a have a webcam?
A: Yes, the HP Chromebook 14a has a 720p HD webcam.
Q: What is the battery life of the HP Chromebook 14a?
A: The HP Chromebook 14a has a battery life of up to 14 hours.
Q: What is the weight of the HP Chromebook 14a?
A: The HP Chromebook 14a weighs 3.22 lbs.
Q: Does the HP Chromebook 14a have a number pad on its keyboard?
A: No, the HP Chromebook 14a has no number pad on its keyboard.
Q: When will the HP Chromebook 14a reach its end of life?
A: The HP Chromebook 14a will reach its end of life in July 2027.
