HP Chromebook x2
Related Videos
HP Chromebook x2 Comparison Chart
![]() HP Chromebook x2 | |
| Price | List Price: $599.99 Amazon Prices: |
| Model number | X2 12-F014DX / 3PH11UA |
| Perfomance Rating | 3.6 |
| Chromebook Plus | No |
| Processor | Dual-core 1.00 Ghz (max 2.60 Ghz) Intel Core m3-7Y30 |
| RAM | 4 GB |
| Internal Storage | 32 GB eMMC |
| Screen Size | 12.3" |
| Screen Resolution | 2400x1600 |
| Screen Type | 2K WLED-backlit |
| Touch Screen | Yes |
| Stylus / Pen | Supported |
| Dimensions width x length x thickness | 11.5 x 8.32 x 0.33 inches (292.1 x 211.33 x 8.38 mm) |
| Weight | 3.07 lbs (1.4 kg) |
| Backlit Keyboard | No |
| Webcam | 5MP front-facing, 13MP rear-facing |
| WiFi | 802.11 a/b/g/n/ac 2x2 |
| Bluetooth | Bluetooth 4.2 |
| Ethernet | No |
| Cellular Modem | No |
| HDMI | No HDMI |
| USB Ports | 2 USB-C (with DisplayPort support) |
| Thunderbolt Ports | No |
| Card Reader | microSD Card Reader |
| Battery | 4 cell, 48 Wh, Li-ion |
| Battery Life | 12.5 hours |
| Fanless | Yes |
| Auto Update Expiration Date | June, 2024 |
