Samsung Chromebook Pro
Related Videos
Samsung Chromebook Pro Comparison Chart
![]() Samsung Chromebook Pro | ![]() Samsung Chromebook Pro | |
| Price | List Price: $549.00 Amazon Prices: | List Price: $599.00 Amazon Prices: Loading prices... |
| Model number | XE510C24-K01US | XE510C25-K01US |
| Perfomance Rating | 3.2 | 3.2 |
| Chromebook Plus | No | No |
| Processor | Dual-core 0.90 Ghz (max 2.20 Ghz) Intel Core m3-6Y30 Processor | Dual-core 0.90 Ghz (max 2.20 Ghz) Intel Core m3-6Y30 Processor |
| RAM | 4 GB | 4 GB |
| Internal Storage | 32 GB eMMC | 32 GB eMMC |
| Screen Size | 12.3" | 12.3" |
| Screen Resolution | 2400x1600 | 2400x1600 |
| Screen Type | Quad HD display with Gorilla Glass 3 | Quad HD display with Gorilla Glass 3 |
| Touch Screen | Yes | Yes |
| Stylus / Pen | Supported | Supported |
| Dimensions width x length x thickness | 8.72 x 11.04 x 0.55 inches (221.49 x 280.42 x 13.97 mm) | 8.72 x 11.04 x 0.55 inches (221.49 x 280.42 x 13.97 mm) |
| Weight | 2.38 lbs (1.08 kg) | 2.38 lbs (1.08 kg) |
| Backlit Keyboard | No | No |
| Webcam | 1280×720 | 1280×720 |
| WiFi | 802.11 a/b/g/n/ac 2x2 MU-MIMO (Marvell 88W8997) | 802.11 a/b/g/n/ac 2x2 MU-MIMO (Marvell 88W8997) |
| Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 |
| Ethernet | No | No |
| Cellular Modem | No | No |
| HDMI | No HDMI | No HDMI |
| USB Ports | 2 USB-C up to 5Gbps, 4K display out with optional adapter | 2 USB-C up to 5Gbps, 4K display out with optional adapter |
| Thunderbolt Ports | No | No |
| Card Reader | microSD Card Reader | microSD Card Reader |
| Battery | 2 cell, 5140 mAh / 39 Wh, Li-Ion | 2 cell, 5140 mAh / 39 Wh, Li-Ion |
| Battery Life | 10.0 hours | 10.0 hours |
| Fanless | Yes | Yes |
| Auto Update Expiration Date | June, 2023 | June, 2023 |
