CyberGeek Nano A1
CyberGeek Nano A1 Comparison Chart
![]() CyberGeek Nano A1 | ![]() CyberGeek Nano A1 | ![]() CyberGeek Nano A1 | ![]() CyberGeek Nano A1 | ![]() CyberGeek Nano A1 | ![]() CyberGeek Nano A1 | |
| Price | List Price: $289.99 Amazon Prices: | List Price: $229.99 Amazon Prices: Loading prices... | List Price: $159.99 Amazon Prices: | List Price: $179.99 Amazon Prices: Loading prices... | List Price: $199.99 Amazon Prices: Loading prices... | List Price: $214.99 Amazon Prices: |
| Version | 16GB/2TB/Intel N100 | 16GB/1TB/Intel N100 | 4GB/128GB/Intel N100 | 8GB/256GB/Intel N100 | 8GB/512GB/Intel N100 | 16GB/512GB/Intel N100 |
| Perfomance Rating | 5.0 | 5.0 | 2.7 | 4.3 | 4.3 | 5.0 |
| Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | Quad-core 3.40 Ghz (max 3.40 Ghz) Intel Processor N100 | Quad-core 3.40 Ghz (max 3.40 Ghz) Intel Processor N100 | Quad-core 3.40 Ghz (max 3.40 Ghz) Intel Processor N100 | Quad-core 3.40 Ghz (max 3.40 Ghz) Intel Processor N100 | Quad-core 3.40 Ghz (max 3.40 Ghz) Intel Processor N100 | Quad-core 3.40 Ghz (max 3.40 Ghz) Intel Processor N100 |
| GPU | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics |
| RAM | 16 GB | 16 GB | 4 GB | 8 GB | 8 GB | 16 GB |
| Internal Storage | 2 TB | 1 TB | 128 GB | 256 GB | 512 GB | 512 GB |
| Dimensions width x length x thickness | 4.88 x 4.39 x 1.67 inches (123.95 x 111.51 x 42.42 mm) | 4.88 x 4.39 x 1.67 inches (123.95 x 111.51 x 42.42 mm) | 4.88 x 4.39 x 1.67 inches (123.95 x 111.51 x 42.42 mm) | 4.88 x 4.39 x 1.67 inches (123.95 x 111.51 x 42.42 mm) | 4.88 x 4.39 x 1.67 inches (123.95 x 111.51 x 42.42 mm) | 4.88 x 4.39 x 1.67 inches (123.95 x 111.51 x 42.42 mm) |
| Weight | 1.76 lbs (0.8 kg) | 1.76 lbs (0.8 kg) | 1.76 lbs (0.8 kg) | 1.76 lbs (0.8 kg) | 1.76 lbs (0.8 kg) | 1.76 lbs (0.8 kg) |
| WiFi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 |
| Ethernet | 1 Ethernet port at 1 Gbps | 1 Ethernet port at 1 Gbps | 1 Ethernet port at 1 Gbps | 1 Ethernet port at 1 Gbps | 1 Ethernet port at 1 Gbps | 1 Ethernet port at 1 Gbps |
| HDMI | 2 Full-Size HDMI Ports | 2 Full-Size HDMI Ports | 2 Full-Size HDMI Ports | 2 Full-Size HDMI Ports | 2 Full-Size HDMI Ports | 2 Full-Size HDMI Ports |
| DisplayPort | No DisplayPort | No DisplayPort | No DisplayPort | No DisplayPort | No DisplayPort | No DisplayPort |
| VGA | No VGA Ports | No VGA Ports | No VGA Ports | No VGA Ports | No VGA Ports | No VGA Ports |
| USB Ports | 4 USB 3, 1 USB-C | 4 USB 3, 1 USB-C | 4 USB 3, 1 USB-C | 4 USB 3, 1 USB-C | 4 USB 3, 1 USB-C | 4 USB 3, 1 USB-C |
| Thunderbolt Ports | No | No | No | No | No | No |
| Internal SATA Ports | 1 SATA port, includes 2.5" drive bay | 1 SATA port, includes 2.5" drive bay | 1 SATA port, includes 2.5" drive bay | 1 SATA port, includes 2.5" drive bay | 1 SATA port, includes 2.5" drive bay | 1 SATA port, includes 2.5" drive bay |
| Card Reader | Micro SD | Micro SD | Micro SD | Micro SD | Micro SD | Micro SD |
| Headphone Jack | combo | combo | combo | combo | combo | combo |
| Fanless | No | No | No | No | No | No |
| VESA Mount | Yes | Yes | Yes | Yes | Yes | Yes |
| In the Box | mini pc, VESA mount, power supply, user manual | mini pc, VESA mount, power supply, user manual | mini pc, VESA mount, power supply, user manual | mini pc, VESA mount, power supply, user manual | mini pc, VESA mount, power supply, user manual | mini pc, VESA mount, power supply, user manual |
| Expandability | Can be expanded with 2.5" SATA SSD. | Can be expanded with 2.5" SATA SSD. | Can be expanded with 2.5" SATA SSD. | Can be expanded with 2.5" SATA SSD. | Can be expanded with 2.5" SATA SSD. | Can be expanded with 2.5" SATA SSD. |
